Selasa, IHSG Diperkirakan antara 4.593-4.738 Poin
				12 May 2020
			
IDX
8,275.08
0.00 (0.00%)
Last Update: 4/11/2025 07.00.00 WIB
| Stock Code | Last Price | Change | Change % | 
|---|---|---|---|
| ABDA-R | 0 | 0 | 0.00% | 
| ABDA | 2,710 | 0 | 0.00% | 
| ABCD | 0 | 0 | 0.00% | 
| ABBA-R | 0 | 0 | 0.00% | 
| ABBA | 58 | 0 | 0.00% | 
| AALI-R | 0 | 0 | 0.00% | 
| AALI | 7,800 | 0 | 0.00% | 
| AADI | 8,325 | 0 | 0.00% | 

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.