IDX
6,112.01
+20.63 (0.34%)
Last Update: 30/7/2026 09.15.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| PGUN | 7,600 | 325 | 4.47% |
| AALI | 6,800 | 300 | 4.62% |
| INCO | 4,910 | 270 | 5.82% |
| AADI | 9,100 | 250 | 2.82% |
| GGRM | 18,600 | 225 | 1.22% |
| RDTX | 13,800 | 200 | 1.47% |
| MKPI | 21,750 | 175 | 0.81% |
| EMAS | 6,350 | 150 | 2.42% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.