Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
7,184.44
0.00 (0.00%)
Last Update: 2/4/2026 07.00.01 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| ABDA-R | 0 | 0 | 0.00% |
| ABDA | 2,600 | 0 | 0.00% |
| ABCD | 0 | 0 | 0.00% |
| ABBA-R | 0 | 0 | 0.00% |
| ABBA | 45 | 0 | 0.00% |
| AALI-R | 0 | 0 | 0.00% |
| AALI | 7,675 | 0 | 0.00% |
| AADI | 10,625 | 0 | 0.00% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.