Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
8,273.22
+109.34 (1.34%)
Last Update: 3/11/2025 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| POLU | 26,125 | 4,350 | 19.98% |
| DSSA | 87,400 | 2,825 | 3.34% |
| MKPI | 24,725 | 950 | 4.00% |
| BREN | 9,300 | 625 | 7.20% |
| SINI | 6,550 | 575 | 9.62% |
| PTRO | 7,275 | 475 | 6.99% |
| RATU | 8,150 | 400 | 5.16% |
| TIRA | 1,560 | 290 | 22.83% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.