Latest News
- LIM SUNG PIL MUNDUR SEBAGAI KOMUT ACRO02 Sep 2025
 - BEI CERMATI POLA TRANSAKSI SAHAM SCNP DAN ACRO19 Feb 2024
 
IDX
8,250.15
-24.93 (-0.30%)
Last Update: 4/11/2025 16.00.00 WIB
| Stock Code | Last Price | Change | Change % | 
|---|---|---|---|
| DSSA | 91,675 | 3,675 | 4.18% | 
| GGRM | 17,650 | 950 | 5.69% | 
| IMPC | 2,730 | 450 | 19.74% | 
| MPRO | 7,000 | 425 | 6.46% | 
| SINI | 6,950 | 400 | 6.11% | 
| UDNG | 3,480 | 310 | 9.78% | 
| DCII | 260,700 | 300 | 0.12% | 
| PTSP | 1,155 | 230 | 24.86% | 

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.