Company Information
Financial Overview
Corporate Action
Address and Contact
Background
Company Product
Commissioner
()
Director
()
IDX
7,196.92
+29.93 (0.42%)
Last Update: 23/5/2025 10.49.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DSSA | 53,675 | 1,875 | 3.62% |
DCII | 153,100 | 550 | 0.36% |
TPIA | 9,875 | 350 | 3.67% |
RDTX | 12,900 | 300 | 2.38% |
CSMI | 2,750 | 250 | 10.00% |
DNET | 10,100 | 225 | 2.28% |
SHIP | 2,100 | 210 | 11.11% |
KARW | 2,210 | 200 | 9.95% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.