PT. Adira Dinamika Multi Finance Tbk
Address and Contact
| Head Office | : | |
| Address | : | Millennium Centennial Center 53th Floor, 56-61 |
| Jl. Jenderal Sudirman Kav.25 Jakarta 12920 | ||
| Phone | : | (021) 3973 3232; 3973 3322 |
| Fax | : | (021) 3973 4949 |
| : | af.corsec@adira.co.id | |
| Website | : | www.adira.co.id |
Background
PT Adira Dinamika Multi Finance (the company) was established on Nov 13, 1990. The Company's articles of association has been amended from time to time, the latest amendment regarding the decrease in nominal value of the Company's shares, the increase in the authorized shares of the Company and the change in the Company's status from private company to public company. On May 2003, the company offered Adira Dinamika Multi Finance Bonds I Year 2003 through the Surabaya Stock Exchange with total nominal value of Rp 500.000.000,- which bear fixed interest rate per year of 14,125% and maturing on May 2008. The Company started its commercial operations in 1990 and have 47 branch offices located in, among others, Jakarta, Bogor, Tangerang, Bekasi, Bandung, Cirebon, Semarang, Solo, Yogyakarta, Surabaya, Sidoarjo, Malang, Denpasar, Medan an Makasar.
Company Product
The scope of the Company's activities comprises of financing company which include leasing, factoring, consumer financing and credit card business. Currently, the Company mainly engages in consumer financing activities. In 2012, the Company added its scope of activity to include financing based on sharia principles.
Commissioner
Director
Person Responsible
| PT Trimegah Securities |
| PT Danareksa Sekuritas |
Registrar
| PT Adimitra Transferindo |
Subsidiary Affiliates
Stockholder
| Shareholders | Shares | % |
|---|---|---|
| PT Bank Danamon (C) | 920,700,000 | 74.50 |
| PT Zurich Asuransi (A) | 4,204,800 | 0.34 |
| MUFG Bank, Ltd (C) | 233,863,559 | 18.92 |
| Masyarakat - Warkat - Scrip | 100,000 | 0.01 |
| Masyarakat - Non Warkat - Scripless | 67,118,596 | 5.43 |
| Saham Treasury | 9,816,154 | 0.79 |
| Total | 1,235,803,109 | 100.00 |
| Additional Information |
|---|
| Free Float Information | Shares (February 2026) | % (February 2026) |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 81,245,320 | 6.57 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 4,204,800 | 0.34 |
| The amount of scripless treasury stock is less than 5% | 9,816,154 | 0.79 |
| The amount of Free Float Share | 67,224,366 | 5.44 |
| The number of shares listed on the Exchange at the end of the month | 1,235,803,109 | 100.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| January 2026 | 7,952 | +188 |
| December 2025 | 7,764 | +2 |
| November 2025 | 7,762 | -3 |
| October 2025 | 7,765 | +2,760 |
| September 2025 | 5,005 | -124 |
| August 2025 | 5,129 | -37 |
| July 2025 | 5,166 | -65 |
| June 2025 | 5,231 | -163 |
| May 2025 | 5,394 | -164 |
| April 2025 | 5,558 | +405 |
| March 2025 | 5,153 | -25 |
| February 2025 | 5,178 | +42 |
| As of Mar 12, 2026 |
|---|
Stock History
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ Rp. 2,32531-Mar-2004100100,000,0001,000,000,000
02-Oct-2025100


