IDX
7,437.81
-3.11 (-0.04%)
Last Update: 11/3/2026 12.29.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| SINI | 10,775 | 975 | 9.95% |
| UANG | 4,310 | 860 | 24.93% |
| BYAN | 13,050 | 800 | 6.53% |
| ARKO | 6,700 | 400 | 6.35% |
| FILM | 4,100 | 330 | 8.75% |
| RMKE | 3,350 | 230 | 7.37% |
| INTP | 5,775 | 225 | 4.05% |
| NICK | 1,280 | 215 | 20.19% |
Promo Period:
Ikuti Akun Media Sosial Official BRI Danareksa Sekuritas

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.