IDX
6,863.10
+47.37 (0.70%)
Last Update: 5/5/2025 10.54.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DSSA | 47,550 | 1,650 | 3.59% |
DNET | 11,000 | 1,300 | 13.40% |
TGKA | 7,250 | 375 | 5.45% |
TKIM | 5,600 | 350 | 6.67% |
CTBN | 3,650 | 330 | 9.94% |
INKP | 5,700 | 325 | 6.05% |
CITA | 4,350 | 300 | 7.41% |
AADI | 6,900 | 175 | 2.60% |
Kamu bisa melakukan Exercise Right dan/atau Warrant melalui BRIGHTS
Promo Period:
Jam perdagangan Rights dan/atau Warrant
Saham hasil penebusan Right diterima T+2
Saham hasil penebusan Right diterima T+3
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.