IDX
6,687.73
+68.06 (1.03%)
Last Update: 8/9/2026 15.05.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| MGLV | 14,850 | 1,350 | 10.00% |
| SMMA | 20,000 | 975 | 5.12% |
| DCII | 201,600 | 600 | 0.30% |
| UNTR | 25,850 | 550 | 2.17% |
| UANG | 4,410 | 480 | 12.21% |
| INKP | 9,500 | 425 | 4.68% |
| SOHO | 1,880 | 375 | 24.92% |
| ALKA | 4,120 | 370 | 9.87% |
Reguler Account
Enjoy the convenience of transacting all capital market products with regular accounts that are suitable for all types of customers.
Learn the Difference Between Accounts
| Difference | Regular | Margin | Sharia |
|---|---|---|---|
| Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
| Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
| Initial deposit | No minimum deposit | IDR 200 million | No minimum deposit |
| Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
| Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
| Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
| Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.