IDX
6,166.29
-149.02 (-2.36%)
Last Update: 24/7/2026 10.55.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| ADES | 36,300 | 900 | 2.54% |
| ALKA | 1,345 | 245 | 22.27% |
| MORA | 6,475 | 125 | 1.97% |
| EMAS | 6,150 | 50 | 0.82% |
| MYOH | 1,100 | 50 | 4.76% |
| SURE | 2,770 | 50 | 1.84% |
| MCAS | 208 | 49 | 30.82% |
| ARGO | 1,130 | 30 | 2.73% |
Reguler Account
Enjoy the convenience of transacting all capital market products with regular accounts that are suitable for all types of customers.
Learn the Difference Between Accounts
| Difference | Regular | Margin | Sharia |
|---|---|---|---|
| Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
| Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
| Initial deposit | No minimum deposit | IDR 200 million | No minimum deposit |
| Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
| Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
| Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
| Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.