IDX
8,112.23
-34.49 (-0.42%)
Last Update: 5/2/2026 15.59.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| BLUE | 6,475 | 800 | 14.10% |
| RLCO | 7,700 | 700 | 10.00% |
| POLU | 20,975 | 400 | 1.94% |
| TPIA | 7,250 | 400 | 5.84% |
| TKIM | 7,225 | 375 | 5.47% |
| BUKK | 1,650 | 330 | 25.00% |
| AGII | 2,210 | 280 | 14.51% |
| PGUN | 8,575 | 275 | 3.31% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.