IDX
8,947.88
+3.07 (0.03%)
Last Update: 8/1/2026 14.09.00 WIB
| Stock Code | Last Price | Change | Change % |
|---|---|---|---|
| DSSA | 104,475 | 3,900 | 3.88% |
| RLCO | 3,210 | 640 | 24.90% |
| PTRO | 12,350 | 475 | 4.00% |
| RISE | 9,150 | 425 | 4.87% |
| RAJA | 7,775 | 400 | 5.42% |
| PBSA | 2,050 | 395 | 23.87% |
| PGUN | 10,275 | 325 | 3.27% |
| GGRM | 15,250 | 300 | 2.01% |

Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.