Download BRIGHTS EASY Apps : Mobile and Desktop Apps

IDX
6,797.85
+31.06 (0.46%)
Last Update: 2/5/2025 09.29.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DCII | 166,700 | 1,550 | 0.94% |
LIFE | 6,450 | 450 | 7.50% |
KONI | 1,635 | 325 | 24.81% |
TPIA | 8,175 | 300 | 3.81% |
TGKA | 6,875 | 200 | 3.00% |
UNIC | 7,525 | 200 | 2.73% |
DSSA | 45,675 | 175 | 0.38% |
UNTR | 22,875 | 175 | 0.77% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.