Where can I get information about E-IPO?
For FAQ information regarding e-IPO, please see the link https://e-ipo.co.id/en/faq
Was this article helpful?
IDX
7,881.87
-61.95 (-0.78%)
Last Update: 21/8/2025 14.57.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 74,350 | 3,850 | 5.46% |
LIFE | 17,100 | 2,850 | 20.00% |
UNTR | 25,700 | 1,300 | 5.33% |
SMAR | 6,050 | 1,200 | 24.74% |
DATA | 2,950 | 590 | 25.00% |
MFIN | 1,875 | 375 | 25.00% |
MBSS | 1,780 | 355 | 24.91% |
SGRO | 4,820 | 320 | 7.11% |
For FAQ information regarding e-IPO, please see the link https://e-ipo.co.id/en/faq
Was this article helpful?
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.