IDX
7,536.68
+52.34 (0.70%)
Last Update: 1/8/2025 15.45.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 39,500 | 2,575 | 6.97% |
INKP | 7,225 | 425 | 6.25% |
SURE | 3,120 | 340 | 12.23% |
FILM | 2,030 | 330 | 19.41% |
MPRO | 2,820 | 330 | 13.25% |
INTP | 5,575 | 325 | 6.19% |
TPIA | 9,550 | 275 | 2.96% |
RAJA | 2,870 | 260 | 9.96% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.