IDX
8,184.29
-53.80 (-0.65%)
Last Update: 22/10/2025 10.59.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PGUN | 15,025 | 2,500 | 19.96% |
RISE | 8,750 | 1,450 | 19.86% |
ADES | 14,775 | 825 | 5.91% |
JARR | 3,900 | 780 | 25.00% |
MLPT | 91,000 | 700 | 0.78% |
TEBE | 2,410 | 480 | 24.87% |
SINI | 4,950 | 340 | 7.38% |
RONY | 2,970 | 270 | 10.00% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.