IDX
8,090.58
+49.92 (0.62%)
Last Update: 26/9/2025 10.00.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PGUN | 15,350 | 2,550 | 19.92% |
DCII | 292,525 | 2,525 | 0.87% |
SHIP | 6,450 | 1,075 | 20.00% |
PTRO | 6,550 | 375 | 6.07% |
SMAR | 5,800 | 275 | 4.98% |
UANG | 2,990 | 270 | 9.93% |
BREN | 9,050 | 250 | 2.84% |
CBDK | 6,600 | 250 | 3.94% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.