PT. Adaro Andalan Indonesia Tbk
Alamat dan Kontak
| Head Office | : | |
| Address | : | Cyber 2 Tower Floor 26th |
| Jl. H.R. Rasuna Said Blok X-5, No.13, Jakarta 12950 | ||
| Phone | : | (021) 2553 3065 |
| Fax | : | (021) 2553 3066 |
| : | corsec@adaroindonesia.com | |
| Website | : | www.adaroindonesia.com |
Background
PT Adaro Andalan Indonesia Tbk (formerly PT Alam Tri Abadi) (Company) was established based on Notarial Deed No. 2 which was made in the presence of Ir. Rusli, S.H., Notary in Bekasi, dated December 1, 2004.
Produk Perusahaan
The Holding Company (which houses the Subsidiary Company which operates in the coal mining sector, mining services, other management consulting activities, water resources management, electricity, and special goods transportation services), oil palm fruit plantations, rubber plantations and other rubber producing plants.
Komisaris
Direktur
Penanggung Jawab
| PT. Trimegah Sekuritas Indonesia Tbk |
Pencatat
| PT. Datindo Entrycom |
Afiliasi Anak Perusahaan
| Subsidiaries | Domicile | Business | % |
| PT Adaro Indonesia | Indonesia | Mining | 88.00 |
| PT Dianlia Setyamukti | Indonesia | Investment | 100.00 |
| PT Viscaya Investments | Indonesia | Investment | 100.00 |
| Arindo Holdings (Mauritius) Ltd | Mauritius | Investment | 90.00 |
| PT Adaro Logistics | Indonesia | Service | 100.00 |
| PT Mustika Indah | Indonesia | Mining | 75.00 |
| PT Bukit Enim Energi | Indonesia | Mining | 61.00 |
| PT Adaro Persada Mandiri | Indonesia | Service | 91.00 |
| PT Adaro Mining Technologies | Indonesia | Service | 100.00 |
| PT Paramitha Cipta Sarana | Indonesia | Mining | 75.00 |
| PT Adaro Tirta Mandiri | Indonesia | Mining | 100.0 |
| PT Semesta Centramas | Indonesia | Mining | 75.00 |
| PT Laskar Semesta Alam | Indonesia | Mining | 75.00 |
| PT Pari Coal | Indonesia | Mining | 65.00 |
| PT Ratah Coal | Indonesia | Mining | 100.00 |
| PT Indoprima Niaga Sejahtera | Indonesia | Investment | 65.00 |
| PT Kaltara Power Indonesia | Indonesia | Provision of electric power | 84.00 |
Pemegang Saham
| Shareholders | Shares | % |
|---|---|---|
| Primus Dorimulu (A) | 8 | 0.00 |
| Julius Aslan (A) | 2,506,265 | 0.03 |
| Priyadi (A) | 207 | 0.00 |
| Susanti (A) | 22 | 0.00 |
| Afiliasi (A) | 1,468,222,871 | 18.86 |
| PT Adaro Strategic (C) (A) | 3,200,142,830 | 41.10 |
| Garibaldi Thohir (C) (A) | 454,011,607 | 5.83 |
| PT Alamtri Resources (A) | 1,197,023,942 | 15.37 |
| Masyarakat - Non Warkat - Scripless | 1,464,745,937 | 18.81 |
| Total | 7,786,891,760 | 100.00 |
| Additional Information |
|---|
| Type | Shares (September 2025) | % (September 2025) |
|---|---|---|
| Total Controller | 3,654,154,437 | 46.93 |
| Total Non-Controllers | 4,132,737,323 | 53.07 |
| Free Float Information | Shares (September 2025) | % (September 2025) |
|---|---|---|
| The number of scripless shares owned by shareholders is less than 5% | 2,935,713,381 | 37.70 |
| The number of scripless shares owned by the Board of Directors and Board of Commissioners is less than 5% | 2,744,573 | 0.04 |
| The number of scripless shares owned by Affiliates of the Controller is less than 5% | 1,468,222,871 | 18.86 |
| The amount of Free Float Share | 1,464,745,937 | 18.81 |
| The number of shares listed on the Exchange at the end of the month | 7,786,891,760 | 100.00 |
| Monthly Number of Shareholders |
|---|
| Month Year | Number of Shareholders | Change |
|---|---|---|
| September 2025 | 80,214 | -6,190 |
| August 2025 | 86,404 | -3,335 |
| July 2025 | 89,739 | -966 |
| June 2025 | 90,705 | -2,346 |
| May 2025 | 93,051 | +2,813 |
| April 2025 | 90,238 | +789 |
| March 2025 | 89,449 | -4,728 |
| February 2025 | 94,177 | +1,385 |
| January 2025 | 92,792 | -7,276 |
| December 2024 | 7,786,891,760 | +778,689,200 |
| As of Oct 13, 2025 |
|---|
Riwayat Stok
Type of ListingDatePrice## of SharesTotal Listed Shares
IPO @ IDR 555005-Dec-20243125778,689,2007,786,891,760
Informasi Lain
Emission value : IDR 4,321,725,060,000


